From School House to Textile Museum

Lqtc   1912 school picture
The year the school began is uncertain, but it is believed that some form of school began approximately 1870.
1872 | The first certified school teacher was Margaret Frances Elliott (b. 1854) . She began teaching around 1872 at Wilson River School.
1876 | Thomas H. Goyne (second teacher) arrived in Tillamook in August 1876.
1892 | James and Permelia Latimer donated land, and a one-room building was hauled to the site to serve as the school.
1900 | An L-shaped two-room structure was built and called the Maple Leaf School.
1917 | Fire destroyed the old building.
1918 |School opened with one room.
1920 |The three room school house was complete.
1939 | The auditorium was added. It was WPA project which added a stage and additional area onto the northern most class room, which had formally been the primary room for the school.
1959 | Due to changing education needs and ideas the school was finally closed. The teachers for that year were Orella Chadwick, Marie Simmons and Gloria Rickward.
The facility turned into a storage, maintenance and repair facility for Tillamook School District #9.
1985 | The Latimer heirs donated the land and building to the Tillamook County Pioneer Museum Foundation in memory of James and Permelia Latimer.
1991 | On Memorial Day, 1991, the building was opened as the Latimer Quilt and Textile Center.
Lqtc   maple leaf creamery 1913
1993 | With the building fully restored and functional, a dedication was held in memory of the Latimers, and in honor of Clara Fairfield, whose vision and dedication created the Latimer Center.
1996 | The Textile Repository building was completed with the installation of regulation museum storage facilities.
1997 | MAP I, the first phase of the American Association of Museums Assessment Program, was completed.
1999 | MAP II, the second phase of the American Association of Museums Assessment Program was completed.
2001 | A new cabinet with pullout drawers for display of small items was installed in the East Room.
2003 | New computer and Past Perfect software installed in the repository.
2004 | New lighting installed in the weaving room, quilting room and gift shop area.
 
Frount sign 001
2005 | New lighting was installed in the library and office. We also had the major portion of our repository collection professionally assessed. Half the roof replaced.
2008 | New shelving placed in West Room and Gift Shop.
2011 |Library moved to back of the stage in the auditorium. Shelving built, greatly expanding storage space and creating a wall towards the gallery. This area also serves as a meeting and workshop area.
2012 | Second half of roof replaced.
2013 | Fundraising began to repair deteriorating walls and
windows.
2014 | Exhibit hall outer and one interior wall were replaced. Windows in the east and west rooms, as well as the exterior and interior north walls were replaced.
Fund raising for the south and east wall of the main building continued.
2016 | South and East Wall of the main building are finished.  Everything is sided, painted and new gutters have been installed.  A new HVAC system is in and working great.   The front entry stairs were replaced for appearance and safety.
2025 | The Repository got some interior work done due to a leak in the roof.